<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rhizome Design Integrated Design and Marketing</title>
	<link>http://www.rhizomedesign.com</link>
	<description>Integrated design and marketing for print, Web and multimedia. Graphic Design, marketing, writing, corporate identity and branding.</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:01:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Aug 19: NBIS Eco-Hour co-hosted by Rhizome Design and Graphics Plus</title>
		<description><![CDATA[We&#8217;ve had some great weather lately and we&#8217;re hoping it holds out just a little more in time for an August 19th NBIS Eco-Hour evening. (NBIS is the Network for Business Innovation and Sustainability). We are happily co-hosting the event with long-time friend, fellow NBIS member and print partner David Hell at Graphics Plus. David  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<link>http://www.rhizomedesign.com/aug-19-nbis-eco-hour-co-hosted-by-rhizome-design-and-graphics-plus/</link>
			</item>
	<item>
		<title>Sustaining the arts through smart outreach in a rough economy</title>
		<description><![CDATA[“The new marketing pieces definitely increased our visibility. Overall, we have seen a 20% increase in attendance at our Concerts, Movies and July 4th celebration. Our average concert attendance is now around 6,000; July 4th is up to 60,000 from 50,000 last year and Movies are up by about 500 each week.” ]]></description>
		<link>http://www.rhizomedesign.com/sustaining-the-arts-through-smart-outreach-in-a-rough-economy/</link>
			</item>
	<item>
		<title>Upgrading to WordPress 3.0 &#8216;Thelonius&#8217;</title>
		<description><![CDATA[There are a number of new features and upgrades in this version of WordPress that make this blogging platform even more powerful and usable that previous versions.]]></description>
		<link>http://www.rhizomedesign.com/upgrading-to-wordpress-3-0-thelonius/</link>
			</item>
	<item>
		<title>To Be Charming, Fascinating and Enchanting on Twitter</title>
		<description><![CDATA[One of the biggest takeaways both James and I got out of the event was his language around getting people to notice you. He spoke eloquently about how it's easy to be charming, fascinating  and enchanting if you are a big celebrity, but much harder to do when you are not.

Those three words got to me. In a world full of technology it's so easy to lose grace and flounder into the depths of trying to sell services or products to an unknown world. But I like those three words and they connote what seems to be lacking in our technology driven lives. Oh we try to be clever and playful on our facebook pages, and a little more professional on our LinkedIn sites, but the real question is, how do we engage people in a longer conversation or a longer look at our products or services?]]></description>
		<link>http://www.rhizomedesign.com/to-be-charming-fascinating-and-enchanting-on-twitter/</link>
			</item>
	<item>
		<title>Custom WordPress sites get noticed</title>
		<description><![CDATA[We’ve been quietly experimenting on some really amazing new sites including our own. Our work over the last six months is more focused on creating great custom designs using WordPress blog technology to allow our customers access to their content. It’s not just for blogs. That’s right, we’re teaching our clients how to make updates and we proudly admit it.]]></description>
		<link>http://www.rhizomedesign.com/custom-wordpress-sites-get-noticed/</link>
			</item>
	<item>
		<title>Death to the beige wall—or a guide to a great corporate portrait</title>
		<description><![CDATA[This little guide goes out to all photographers, designers, and clients. It is your chance to stand up and fight against the evil beige background that is often found behind so many uninviting corporate portraits. In the Rhizome world, beige walls are evil. They are subtle purveyors of sadness and a subliminal identification with the DMV (not a good experience normally). Mug shots at the police station at least have context and props! And for Pete's sake, even the big department stores spice up their backgrounds (ok, the mottled texture is not so great either, but let's not go there). So I invite all my fellow business people to stand with me and say, "Death to the beige wall!"]]></description>
		<link>http://www.rhizomedesign.com/death-to-the-beige-wall-or-a-guide-to-a-great-corporate-portrait/</link>
			</item>
	<item>
		<title>A Grassroots Campaign for &quot;Homemade, All Natural Preserves&quot;</title>
		<description><![CDATA[Over the summer, I sat down on a Saturday afternoon with my client, Danielle at the Whidbey Camano Land Trust, and I listened as she lamented about their low visibility at local farmer's markets. The Land Trust is involved in protecting the Islands' most important natural habitats, scenic vistas, and working farms and forests in partnership with landowners and our island communities. This was their 25th year and she wanted people to take notice. Danielle told me people would often walk their booth and try not to make eye contact. They thought all the Land Trust wanted was donations. I told her what she needed was a gimmick:  something that would attract as much attention as if they were selling fresh baked chocolate chip cookies. Then we started play the, "What if?" game.]]></description>
		<link>http://www.rhizomedesign.com/a-grassroots-campaign-for-all-natural-preserves/</link>
			</item>
	<item>
		<title>Redesigning the Image of an Eco-Friendly Network</title>
		<description><![CDATA[Gone are the traditional muted earth tones usually associated with environmentally friendly products. The new NBIS site features vibrant green and blue tones that evoke new spring leaves and nutrient-rich sunlit seas. Not coincidentally, green is also the color of money. NBIS has proven their focus on sustainable business practices improve profits.]]></description>
		<link>http://www.rhizomedesign.com/redesigning-the-image-of-eco-friendly-network/</link>
			</item>
	<item>
		<title>Change &amp; Technical Support</title>
		<description><![CDATA[by Jen Pennington Making Changes How changes to copy and layout are communicated between client and agency has a dramatic impact on the success of the outcome. As with hunting and gathering, changes should be delivered &#8220;in bulk&#8221; rather than &#8220;drips.&#8221; We recommend assigning one person in your organization to be the point person and  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<link>http://www.rhizomedesign.com/change/</link>
			</item>
	<item>
		<title>Proofing Your Work</title>
		<description><![CDATA[by Jen Pennington The devil is in the details. Not enough can be said about the importance of proofing work that is designed, written, or programmed for clients. Once a client signs off on a project and the job is sent to print or goes live on the Web, errors found after the fact are  <span class="read_more"><a href="<?php the_permalink(); ?>" class="normallink">Read More &#62;</a></span>]]></description>
		<link>http://www.rhizomedesign.com/proofing-your-work/</link>
			</item>
</channel>
</rss>
