<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rhizome Design Integrated Design and Marketing</title>
		<description>Integrated design and marketing for print, Web and multimedia. Graphic Design, marketing, writing, corporate identity and branding.</description>
		<link><![CDATA[http://www.rhizomedesign.com]]></link>
		<atom:link rel='next' href='http://www.rhizomedesign.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[photo-steve_jaasund]]></title>
			<description><![CDATA[Steve Jaasund, P.E.-Air Emissions Control Engineer ]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-steve_jaasund.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-steve_jaasund.jpg' medium='image' />
			<media:title><![CDATA[photo-steve_jaasund]]></media:title>
			<media:description><![CDATA[Steve Jaasund, P.E.-Air Emissions Control Engineer ]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/thumbs/thumbs_photo-steve_jaasund.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-velton-ross]]></title>
			<description><![CDATA[Award-winning coffee roaster Velton Ross at Velton's Coffee in Everett.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-velton-ross.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-velton-ross.jpg' medium='image' />
			<media:title><![CDATA[photo-velton-ross]]></media:title>
			<media:description><![CDATA[Award-winning coffee roaster Velton Ross at Velton's Coffee in Everett.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/thumbs/thumbs_photo-velton-ross.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-cmg]]></title>
			<description><![CDATA[Law partners, Gene Moen, Pat Greenstreet, and Paul Chemnick, shot on location at the Pike Place Market.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-cmg.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-cmg.jpg' medium='image' />
			<media:title><![CDATA[photo-cmg]]></media:title>
			<media:description><![CDATA[Law partners, Gene Moen, Pat Greenstreet, and Paul Chemnick, shot on location at the Pike Place Market.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/thumbs/thumbs_photo-cmg.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-bill-nye]]></title>
			<description><![CDATA[Bill Nye the Science Guy in his EV Mini Cooper.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-bill-nye.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-bill-nye.jpg' medium='image' />
			<media:title><![CDATA[photo-bill-nye]]></media:title>
			<media:description><![CDATA[Bill Nye the Science Guy in his EV Mini Cooper.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/thumbs/thumbs_photo-bill-nye.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-andrew-schorr]]></title>
			<description><![CDATA[Online Patient Power radio talk show host Andrew Schorr.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-andrew-schorr.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/photo-andrew-schorr.jpg' medium='image' />
			<media:title><![CDATA[photo-andrew-schorr]]></media:title>
			<media:description><![CDATA[Online Patient Power radio talk show host Andrew Schorr.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/corporate-portraits/thumbs/thumbs_photo-andrew-schorr.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[By-Product Synergy Northwest]]></title>
			<description><![CDATA[A program that helps companies discover and implement strategies for a materials exchange, re-use and waste reduction, the tail in the "g" in synergy was transformed into an infinity sign that reflected the infinite use of materials]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/portfolio-logos/logo-bpsnw.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-logos/logo-bpsnw.jpg' medium='image' />
			<media:title><![CDATA[By-Product Synergy Northwest]]></media:title>
			<media:description><![CDATA[A program that helps companies discover and implement strategies for a materials exchange, re-use and waste reduction, the tail in the "g" in synergy was transformed into an infinity sign that reflected the infinite use of materials]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-logos/thumbs/thumbs_logo-bpsnw.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Whidbey Camano Land Trust]]></title>
			<description><![CDATA[Portrait of a smiling Whidbey Island Pacific Salamander was used as part of the Land Trust's annual report.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-wclt.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-wclt.jpg' medium='image' />
			<media:title><![CDATA[Whidbey Camano Land Trust]]></media:title>
			<media:description><![CDATA[Portrait of a smiling Whidbey Island Pacific Salamander was used as part of the Land Trust's annual report.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/thumbs/thumbs_photo-wclt.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Gear Works]]></title>
			<description><![CDATA[Image of a wind turbine below Mt. Rainier was purchased through Rhizome Images and used as a tradeshow backdrop for a company that specializes in gearbox repair for wind turbines.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-the-gear-works2.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-the-gear-works2.jpg' medium='image' />
			<media:title><![CDATA[The Gear Works]]></media:title>
			<media:description><![CDATA[Image of a wind turbine below Mt. Rainier was purchased through Rhizome Images and used as a tradeshow backdrop for a company that specializes in gearbox repair for wind turbines.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/thumbs/thumbs_photo-the-gear-works2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Powertech Labs, a subsidiary of B.C Hydro.]]></title>
			<description><![CDATA[Rushing water was used to represent the concepts of hydroelectric energy for a report on British Columbia's sustainability initiatives.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-powertech-labs.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-powertech-labs.jpg' medium='image' />
			<media:title><![CDATA[Powertech Labs, a subsidiary of B.C Hydro.]]></media:title>
			<media:description><![CDATA[Rushing water was used to represent the concepts of hydroelectric energy for a report on British Columbia's sustainability initiatives.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/thumbs/thumbs_photo-powertech-labs.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cypress Ltd.]]></title>
			<description><![CDATA[Image taken at Solar One, Nevada and used for renewable energy consultant Cypress, Ltd. in print and on their website.]]></description>
			<link><![CDATA[http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-cypress.jpg]]></link>
			<media:content url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/photo-cypress.jpg' medium='image' />
			<media:title><![CDATA[Cypress Ltd.]]></media:title>
			<media:description><![CDATA[Image taken at Solar One, Nevada and used for renewable energy consultant Cypress, Ltd. in print and on their website.]]></media:description>
			<media:thumbnail url='http://www.rhizomedesign.com/wp-content/gallery/portfolio-photos/thumbs/thumbs_photo-cypress.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rhizome Design Integrated Design and Marketing (http://www.rhizomedesign.com)]]></media:copyright>
		</item>
	</channel>
</rss>
